skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
31 Adam Wheeler Blue 2 1 2 3 0 0 1 1.50
27 Brad Hurley Blue 2 4 0 4 1 2 1 2.00
9 Gwen Gukelberger Black 2 0 0 0 0 0 0 0.00
25 Jonathan Turenne Blue 2 0 0 0 1 2 0 0.00
17 Joseph Tharpe Green 2 1 1 2 0 0 0 1.00
7 Nicholas McCormick Black 2 1 0 1 1 2 0 0.50
6 Christopher Bischke Blue 2 0 2 2 0 0 0 1.00
24 Max Porter Black 2 0 2 2 0 0 0 1.00
7 Josh Gold Blue 2 0 1 1 0 0 0 0.50
27 John DeVito Black 2 0 1 1 0 0 0 0.50
29 Steve McGovern Blue 2 0 2 2 0 0 0 1.00
14 Jim Cashins Green 2 0 1 1 0 0 0 0.50
8 Maggie Fifield Black 2 1 1 2 0 0 0 1.00
28 Matthew Stowe Blue 2 1 1 2 0 0 0 1.00
29 Jesse Chamberlain Black 2 2 0 2 0 0 1 1.00
8 Tyler Burns Blue 2 1 0 1 0 0 0 0.50
28 Tom Gukelberger Black 2 2 2 4 0 0 0 2.00
23 Adam Morrone Blue 2 1 1 2 1 2 0 1.00
25 Yowon Yoon Black 2 5 1 6 0 0 0 3.00
4 Stephen Donnelly Blue 2 0 0 0 0 0 0 0.00
5 Patrick Raistrick Black 2 0 1 1 0 0 0 0.50
13 Hayley Wandell Green 2 0 0 0 0 0 0 0.00
2 Sofia Gukelberger Black 2 0 1 1 0 0 0 0.50
15 Nick Bernick Green 2 0 0 0 0 0 0 0.00
3 Marissa St.Onge Black 2 0 0 0 0 0 0 0.00
9 Paul Lemire Green 2 0 2 2 0 0 0 1.00
11 Tim Lemire Green 2 0 0 0 0 0 0 0.00
43 Scott Gleason Black 2 0 1 1 0 0 0 0.50
4 Freya Gukelberger Black 2 0 0 0 0 0 0 0.00
18 Ronald McMahon Green 2 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
31 Matthew Davis Black 2 90:00 1 1 0 9 4.50
1 Ricky DeFelice Blue 2 90:00 2 0 0 10 5.00
31 Kevin Sweeney Green 2 90:00 0 2 0 17 8.50
1 Dean Frechette White 2 90:00 1 1 0 12 6.00