skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
24 Sebastian Michael Blue 2 0 0 0 0 0 0 0 0 0 0.00
26 Brian Ullrich Blue 2 0 0 0 0 0 0 0 0 0 0.00
27 Aaron Flannery Black 2 1 0 1 0 0 0 0 0 0 0.50
21 John Levesque Blue 2 0 0 0 0 0 0 0 0 0 0.00
29 Adam Audet Blue 2 2 0 2 0 0 0 0 0 0 1.00
28 Nick Teal Black 2 1 1 2 1 0 0 0 0 0 1.00
4 Jacob Fitz Blue 2 0 0 0 0 0 0 0 0 0 0.00
7 MICHAEL HALEY Black 2 0 0 0 0 0 0 0 0 0 0.00
Anna Beauregard Blue 2 0 0 0 0 0 0 0 0 0 0.00
21 John Levesque Black 2 0 0 0 0 0 0 0 0 0 0.00
27 Duane Hyers Blue 2 0 0 0 0 0 0 0 0 0 0.00
13 Daniel Barnett Pink 2 2 0 2 0 0 1 1:30 0 0 1.00
6 Justin Frost Black 2 0 0 0 0 0 0 0 0 0 0.00
Matthew Marks Blue 2 0 0 0 0 0 0 0 0 0 0.00
3 Matthias Downey Black 2 1 0 1 0 0 1 1:30 1 0 0.50
Substitute Player Blue 2 0 0 0 0 0 0 0 0 0 0.00
29 Adam Audet Black 2 0 0 0 0 0 0 0 0 0 0.00
31 Josh Fitz Blue 2 0 0 0 0 0 0 0 0 0 0.00
5 Joseph Downey Black 2 0 0 0 0 0 0 0 0 0 0.00
22 Mark Tollick Blue 2 1 0 1 0 0 0 0 0 1 0.50
John Mattick Black 2 0 0 0 0 0 0 0 0 0 0.00
20 Justin Thurston Blue 2 0 0 0 0 0 0 0 0 0 0.00
33 Brendan Marble Black 2 1 0 1 0 0 0 0 0 1 0.50
Tynan Beauchemin Blue 2 2 0 2 0 0 1 1:30 0 0 1.00
7 Josh Bartholomew Blue 2 3 0 3 0 0 1 1:30 0 1 1.50
17 Mike Lacerte Pink 2 0 0 0 0 0 0 0 0 0 0.00
14 Dan Forget Black 2 3 0 3 1 0 0 0 0 0 1.50
4 Ryan Meyer Black 2 1 0 1 0 0 0 0 0 0 0.50
1/2 Paul Coviello Blue 2 0 0 0 0 0 0 0 0 0 0.00
1/9 Dean Frechette Pink 2 0 0 0 0 0 1 1:30 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
Substitute Goalie Black 2 0:00 0 0 0 0 0.00 0
1 Mark Brine Black 2 72:00 2 0 0 5 2.50 0
1/2 Paul Coviello Blue 2 72:00 0 1 1 11 5.50 0
Substitute Goalie Blue 2 0:00 0 0 0 0 0.00 0
4 Jacob Fitz Blue 2 0:00 0 0 0 0 0.00 0
1 Abbey Durell Pink 2 72:00 0 1 1 12 6.00 0
1/9 Dean Frechette Pink 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Pink 2 0:00 0 0 0 0 0.00 0
1 Michael Gaumont Gold 2 72:00 1 1 0 9 4.50 0
Substitute Goalie Gold 2 0:00 0 0 0 0 0.00 0