skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
4 Jacob Fitz Blue 2 0 0 0 0 0 0 0 0 0 0.00
13 Daniel Barnett Pink 2 1 0 1 0 0 0 0 0 0 0.50
27 Aaron Flannery Black 2 0 0 0 0 0 0 0 0 0 0.00
24 Sebastian Michael Blue 2 0 0 0 0 0 0 0 0 0 0.00
16 Brent Patterson Pink 2 2 0 2 0 0 0 0 1 0 1.00
28 Nick Teal Black 2 0 2 2 0 0 0 0 0 0 1.00
26 Brian Ullrich Blue 2 0 0 0 0 0 0 0 0 0 0.00
7 MICHAEL HALEY Black 2 1 2 3 0 0 0 0 0 0 1.50
17 Mike Lacerte Pink 2 1 0 1 0 0 0 0 0 0 0.50
33 Brendan Marble Black 2 1 2 3 0 0 0 0 1 0 1.50
Matthew Marks Blue 2 0 0 0 0 0 0 0 0 0 0.00
12 Derrek St Onge Pink 2 0 0 0 0 0 0 0 0 0 0.00
Substitute Player Black 2 0 0 0 0 0 0 0 0 0 0.00
Substitute Player Blue 2 0 0 0 0 0 0 0 0 0 0.00
6 Justin Frost Black 2 1 0 1 0 0 0 0 0 0 0.50
31 Josh Fitz Blue 2 1 0 1 0 0 0 0 0 0 0.50
29 Adam Audet Black 2 0 0 0 0 0 0 0 0 0 0.00
22 Mark Tollick Blue 2 0 0 0 0 0 0 0 0 0 0.00
3 Matthias Downey Black 2 2 0 2 0 0 0 0 0 1 1.00
1/9 Dean Frechette Pink 2 1 0 1 0 0 0 0 0 1 0.50
7 Josh Bartholomew Blue 2 3 1 4 1 0 0 0 0 1 2.00
18 Sean McGaughy Pink 2 1 0 1 0 0 0 0 0 0 0.50
14 Dan Forget Black 2 4 1 5 0 0 0 0 1 0 2.50
Josh Shevlin Pink 2 0 0 0 0 0 0 0 0 0 0.00
27 Duane Hyers Blue 2 1 0 1 0 0 0 0 0 1 0.50
Substitute Player Pink 2 0 0 0 0 0 0 0 0 0 0.00
5 Joseph Downey Black 2 0 1 1 0 0 0 0 0 0 0.50
4 Ryan Meyer Black 2 2 0 2 0 0 0 0 0 0 1.00
21 John Levesque Blue 2 5 0 5 0 0 0 0 0 0 2.50
19 Gary Therrien Pink 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
Substitute Goalie Black 2 0:00 0 0 0 0 0.00 0
1 Mark Brine Black 2 72:00 2 0 0 7 3.50 0
1/2 Paul Coviello Blue 2 84:00 1 1 0 15 6.43 0
Substitute Goalie Blue 2 0:00 0 0 0 0 0.00 0
4 Jacob Fitz Blue 2 0:00 0 0 0 0 0.00 0
1 Abbey Durell Pink 2 72:00 1 1 0 9 4.50 0
1/9 Dean Frechette Pink 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Pink 2 0:00 0 0 0 0 0.00 0
1 Michael Gaumont Gold 2 84:00 0 2 0 18 7.71 0
Substitute Goalie Gold 2 0:00 0 0 0 0 0.00 0