skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  FG  AVG PTS
15 Dennis Riley Black 2 0 0 0 0 0 0 0 0.00
17 SUB PLAYER Black 2 1 2 3 0 0 0 0 1.50
39 Brandon Moseley Black 2 1 0 1 0 0 0 0 0.50
15 Shawn Thompson White 2 2 0 2 0 0 0 1 1.00
34 Thomas ORourke White 2 1 1 2 0 0 0 0 1.00
24 Todd Mason Red 2 0 0 0 0 0 0 0 0.00
14 Michael Taylor White 2 0 0 0 0 0 0 0 0.00
7 Ben Schrage Red 2 1 0 1 1 1:30 0 0 0.50
37 Jeffrey Russel White 2 2 0 2 0 0 0 0 1.00
14 Frank Wei Black 2 0 1 1 0 0 0 0 0.50
16 Chris Gordon White 2 0 0 0 0 0 0 0 0.00
26 Igor Firkusny Red 2 1 1 2 1 2 0 0 1.00
21 Pasi Janne Red 2 0 0 0 0 0 0 0 0.00
22 Timothy Krysiek Red 2 0 0 0 0 0 0 0 0.00
23 Brent Guerard Red 2 0 0 0 0 0 0 0 0.00
38 Greg Hendrick White 2 1 0 1 0 0 0 0 0.50
28 Adam Benevides Black 2 0 0 0 0 0 0 0 0.00
40 Benjamin Heller White 2 0 2 2 0 0 0 0 1.00
20 Al Browne Red 2 1 0 1 0 0 1 0 0.50
Substitute Player White 2 1 0 1 0 0 0 0 0.50
25 Michael Olbrys Red 2 0 1 1 0 0 0 0 0.50
17 Greg Pachus White 2 0 1 1 1 2 0 0 0.50
2 john soave Red 2 0 1 1 0 0 0 0 0.50
19 Philip Dorman White 2 1 0 1 0 0 1 0 0.50
37 Tom DeRosa Black 2 3 0 3 0 0 0 0 1.50
21 Paul Talmo Blue 2 0 0 0 0 0 0 0 0.00
SUB PLAYER Red 2 1 0 1 1 2 0 0 0.50
Ron Sheklin Red 2 0 0 0 0 0 0 0 0.00
18 Michael Gallant White 2 1 1 2 0 0 0 0 1.00
3 Roman Schwartzman Red 2 2 0 2 0 0 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 SUB GOALIE Black 2 36:00 0 1 0 8 8.00 0
1 Robert Walsh White 2 72:00 1 1 0 6 3.00 0
1 Nathan Rogers Red 2 72:00 1 1 0 8 4.00 0
1 Alan Marscher Black 2 72:00 1 1 0 8 4.00 0
1 Michael Hagerstrom White 2 72:00 2 0 0 4 2.00 0
1 Glen Petitpas Red 2 72:00 1 1 0 7 3.50 0
1 Edward Gresco Blue 2 36:00 0 1 0 4 4.00 0
1 Glen Petitpas Black 1 36:00 0 1 0 0 0.00 0
1 FELIX SUB GOALIE Blue 1 36:00 1 0 0 1 1.00 0
1 FELIX HARDY Blue 1 36:00 1 0 0 1 1.00 0
Substitute Goalie Black 1 0:00 0 0 0 0 0.00 0
Substitute Goalie White 1 0:00 0 0 0 0 0.00 0
Substitute Goalie Red 1 0:00 0 0 0 0 0.00 0
Substitute Goalie Blue 1 36:00 0 1 0 2 2.00 0