skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW  FG  AVG PTS
26 CHRIS RYAN Black 10 7 5 12 7 0 1 0 0 1 1 1.20
26 Edward Kelley Teal 10 7 4 11 7 0 0 1 2 0 1 1.10
21 Michael Antonelli Black 10 7 5 12 7 1 0 1 2 3 1 1.20
29 Bob Herman Red 10 6 3 9 6 1 0 0 0 1 2 0.90
Substitute Player Red 8 5 0 5 5 0 0 0 0 1 1 0.62
5 Brian Kingsbury Black 10 4 3 7 4 0 0 0 0 1 0 0.70
22 Brian Murstein Black 10 4 2 6 4 0 0 1 2 0 0 0.60
23 Dave Dobies White 10 4 0 4 4 0 0 0 0 0 1 0.40
7 Doug Murstein Black 10 4 1 5 4 0 0 0 0 0 0 0.50
Scott Grabauskas Teal 9 4 1 5 4 0 0 1 2 1 0 0.56
20 Ryan Kelley Teal 10 4 3 7 4 1 0 1 2 1 0 0.70
24 Mark Antonelli Black 10 4 2 6 4 0 0 0 0 0 3 0.60
27 Chris Mitchell Red 10 3 2 5 3 0 0 2 2 1 1 0.50
3 Mark Lewis White 10 3 1 4 3 0 0 0 0 2 1 0.40
2 Doug Rohall Black 10 3 0 3 3 0 0 0 0 0 0 0.30
29 Dimitri Konstantopoulos White 10 3 2 5 3 0 0 0 0 0 1 0.50
15 Cameron McLeod Red 10 2 3 5 2 1 0 2 4 1 1 0.50
44 John Yardemian White 10 2 0 2 2 0 0 0 0 0 1 0.20
Substitute Player Teal 9 2 1 3 2 0 0 1 2 0 1 0.33
26 Donald Kelley Red 10 2 4 6 2 0 0 0 0 0 0 0.60
11 Jack Guilderson White 10 1 0 1 1 0 0 0 0 0 1 0.10
31 Martin Buckton Red 10 1 1 2 1 1 0 0 0 0 1 0.20
25 Pasqual Kioumejian White 10 1 3 4 1 0 0 1 2 1 0 0.40
17 Michael Flint Red 10 1 0 1 1 1 0 0 0 0 0 0.10
4 Stephen Bernier Black 10 1 4 5 1 0 0 0 0 0 1 0.50
30 Peter Lacoste White 10 1 0 1 1 0 0 1 2 0 0 0.10
54 Gregg Chambers White 10 1 1 2 1 0 0 2 4 0 0 0.20
54 Greg Peterson Red 10 1 1 2 1 0 0 0 0 0 0 0.20
8 Ryan Lo Teal 10 1 1 2 1 0 0 0 0 0 0 0.20
22 Patrick Norman Teal 10 1 1 2 1 1 0 1 2 0 0 0.20

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Michael Hagerstrom White 10 252:00 2 2 3 13 1.86 1
1 Edward Gresco Black 10 324:00 4 1 4 12 1.33 1
1 Alan Marscher Teal 10 324:00 1 7 1 35 3.89 0
1 Glen Petitpas Red 10 324:00 4 2 3 21 2.33 1
Substitute Goalie White 9 108:00 1 1 1 5 1.67 1
Substitute Goalie Black 9 36:00 1 0 0 3 3.00 0
Substitute Goalie Red 9 36:00 0 1 0 4 4.00 0
Substitute Goalie Teal 8 36:00 1 0 0 1 1.00 0