skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
1 Roger Lehr 1 0 2 2 0 0 0 0 0 2.00
Al Browne 1 0 0 0 0 0 0 0 0 0.00
29 Pasi Janne 2 0 1 1 0 0 0 0 0 0.50
joshua leader 2 0 0 0 0 0 0 0 0 0.00
28 Roman Schwartzman 2 1 0 1 0 0 0 0 0 0.50
24 Brent Guerard 2 0 0 0 0 0 0 0 0 0.00
7 Ron Sheklin 2 0 0 0 0 0 0 0 0 0.00
27 Timothy Krysiek 2 0 0 0 0 0 0 0 0 0.00
8 Leo Ihlberg 2 0 0 0 0 0 0 0 0 0.00
4 Joshua Wing 2 1 0 1 0 0 0 0 1 0.50
Substitute Player 2 1 0 1 0 0 1 2 0 0.50
26 Cameron Colella 2 0 1 1 0 0 0 0 0 0.50
26 Bryan Colella 2 3 3 6 1 0 0 0 0 3.00
23 Bryan Licul 2 0 2 2 0 0 0 0 0 1.00
Steve Popeo 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
1 Roger Lehr 2 72:00 1 0 1 5 2.50
Substitute Goalie 2 0:00 0 0 0 0 0.00

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
1 Roger Lehr 1 0 2 2 0 0 0 0 0 2.00
Al Browne 1 0 0 0 0 0 0 0 0 0.00
29 Pasi Janne 2 0 1 1 0 0 0 0 0 0.50
joshua leader 2 0 0 0 0 0 0 0 0 0.00
28 Roman Schwartzman 2 1 0 1 0 0 0 0 0 0.50
24 Brent Guerard 2 0 0 0 0 0 0 0 0 0.00
7 Ron Sheklin 2 0 0 0 0 0 0 0 0 0.00
27 Timothy Krysiek 2 0 0 0 0 0 0 0 0 0.00
8 Leo Ihlberg 2 0 0 0 0 0 0 0 0 0.00
4 Joshua Wing 2 1 0 1 0 0 0 0 1 0.50
Substitute Player 2 1 0 1 0 0 1 2 0 0.50
26 Cameron Colella 2 0 1 1 0 0 0 0 0 0.50
26 Bryan Colella 2 3 3 6 1 0 0 0 0 3.00
23 Bryan Licul 2 0 2 2 0 0 0 0 0 1.00
Steve Popeo 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
1 Roger Lehr 2 72:00 1 0 1 5 2.50
Substitute Goalie 2 0:00 0 0 0 0 0.00