skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
Backup Goalie 1 0 0 0 0 0 1 2 0 0 0.00
Pasi Janne 8 0 0 0 0 0 0 0 0 0 0.00
Al Browne 8 0 0 0 0 0 0 0 0 0 0.00
Igor Firkusny 9 4 3 7 0 1 2 4 0 0 0.78
Timothy Krysiek 9 0 0 0 0 0 1 2 0 0 0.00
Roman Schwartzman 9 1 0 1 0 0 0 0 0 0 0.11
Chris Mitchell 9 1 0 1 0 0 0 0 0 0 0.11
joshua leader 9 8 3 11 2 1 0 0 2 2 1.22
Shane Devlin 9 0 1 1 0 0 0 0 0 0 0.11
Bryan Colella 9 6 1 7 0 0 0 0 1 0 0.78
Cameron Colella 9 0 0 0 0 0 0 0 0 0 0.00
Ron Sheklin 10 3 4 7 0 0 0 0 0 0 0.70
Brent Guerard 10 2 2 4 0 0 2 4 0 0 0.40
Joshua Wing 10 2 0 2 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T GA GAA SO
Backup Goalie 10 360:00 6 3 1 49 4.90 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
Backup Goalie 1 0 0 0 0 0 1 2 0 0 0.00
Pasi Janne 8 0 0 0 0 0 0 0 0 0 0.00
Al Browne 8 0 0 0 0 0 0 0 0 0 0.00
Igor Firkusny 9 4 3 7 0 1 2 4 0 0 0.78
Timothy Krysiek 9 0 0 0 0 0 1 2 0 0 0.00
Roman Schwartzman 9 1 0 1 0 0 0 0 0 0 0.11
Chris Mitchell 9 1 0 1 0 0 0 0 0 0 0.11
joshua leader 9 8 3 11 2 1 0 0 2 2 1.22
Shane Devlin 9 0 1 1 0 0 0 0 0 0 0.11
Bryan Colella 9 6 1 7 0 0 0 0 1 0 0.78
Cameron Colella 9 0 0 0 0 0 0 0 0 0 0.00
Ron Sheklin 10 3 4 7 0 0 0 0 0 0 0.70
Brent Guerard 10 2 2 4 0 0 2 4 0 0 0.40
Joshua Wing 10 2 0 2 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T GA GAA SO
Backup Goalie 10 360:00 6 3 1 49 4.90 1