skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
Will McFarland 9 1 1 2 0 0 0 0 0 0 0.22
Jim Sweeney 9 0 1 1 0 0 0 0 0 0 0.11
Edward Gresco 10 0 0 0 0 0 0 0 0 0 0.00
Brian Murstein 10 3 2 5 0 0 0 0 0 0 0.50
Bill Carrigan 10 0 0 0 0 0 0 0 0 0 0.00
Stephen Bernier 10 0 0 0 0 0 0 0 0 0 0.00
Cameron Hlatky-Hall 10 1 0 1 0 0 0 0 0 0 0.10
Mark Antonelli 10 2 1 3 0 0 1 2 0 0 0.30
Michael Antonelli 10 2 1 3 0 0 1 2 0 0 0.30
Brian Kingsbury 11 4 0 4 0 0 0 0 1 1 0.36
Jeremy Olszewski 11 0 1 1 0 0 0 0 0 0 0.09
Evan Johnson 11 0 0 0 0 0 0 0 0 0 0.00
CHRIS RYAN 11 0 1 1 0 0 0 0 0 0 0.09
Tony Biscardi 11 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
Goalie Sub 1 36:00 0 1 0 4 4.00 0
Edward Gresco 10 360:00 2 6 2 39 3.90 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
Will McFarland 9 1 1 2 0 0 0 0 0 0 0.22
Jim Sweeney 9 0 1 1 0 0 0 0 0 0 0.11
Edward Gresco 10 0 0 0 0 0 0 0 0 0 0.00
Brian Murstein 10 3 2 5 0 0 0 0 0 0 0.50
Bill Carrigan 10 0 0 0 0 0 0 0 0 0 0.00
Stephen Bernier 10 0 0 0 0 0 0 0 0 0 0.00
Cameron Hlatky-Hall 10 1 0 1 0 0 0 0 0 0 0.10
Mark Antonelli 10 2 1 3 0 0 1 2 0 0 0.30
Michael Antonelli 10 2 1 3 0 0 1 2 0 0 0.30
Brian Kingsbury 11 4 0 4 0 0 0 0 1 1 0.36
Jeremy Olszewski 11 0 1 1 0 0 0 0 0 0 0.09
Evan Johnson 11 0 0 0 0 0 0 0 0 0 0.00
CHRIS RYAN 11 0 1 1 0 0 0 0 0 0 0.09
Tony Biscardi 11 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
Goalie Sub 1 36:00 0 1 0 4 4.00 0
Edward Gresco 10 360:00 2 6 2 39 3.90 1