skip navigation

Red

Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW FG AVG PTS
55 Mike Wheeler 10 0 0 0 0 0 0 0 0 0 0 0.00
18 Henry Lerner 10 0 0 0 0 0 0 0 0 0 0 0.00
28 Matthew Collett 10 0 3 3 0 0 0 1 2 0 0 0.30
30 David Tack 10 0 1 1 0 0 0 0 0 0 0 0.10
54 Greg Peterson 10 1 1 2 1 0 0 0 0 0 0 0.20
17 Michael Flint 10 1 0 1 1 1 0 0 0 0 0 0.10
31 Martin Buckton 10 1 1 2 1 1 0 0 0 0 1 0.20
32 Theodore Rieger 10 1 1 2 1 0 0 0 0 0 0 0.20
15 Cameron McLeod 10 2 3 5 2 1 0 2 4 1 1 0.50
26 Donald Kelley 10 2 4 6 2 0 0 0 0 0 0 0.60
27 Chris Mitchell 10 3 2 5 3 0 0 2 2 1 1 0.50
Substitute Player 8 5 0 5 5 0 0 0 0 1 1 0.62
29 Bob Herman 10 6 3 9 6 1 0 0 0 1 2 0.90

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 9 36:00 0 1 0 4 4.00 0
1 Glen Petitpas 10 324:00 4 2 3 21 2.33 1

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW FG AVG PTS
55 Mike Wheeler 10 0 0 0 0 0 0 0 0 0 0 0.00
18 Henry Lerner 10 0 0 0 0 0 0 0 0 0 0 0.00
28 Matthew Collett 10 0 3 3 0 0 0 1 2 0 0 0.30
30 David Tack 10 0 1 1 0 0 0 0 0 0 0 0.10
54 Greg Peterson 10 1 1 2 1 0 0 0 0 0 0 0.20
17 Michael Flint 10 1 0 1 1 1 0 0 0 0 0 0.10
31 Martin Buckton 10 1 1 2 1 1 0 0 0 0 1 0.20
32 Theodore Rieger 10 1 1 2 1 0 0 0 0 0 0 0.20
15 Cameron McLeod 10 2 3 5 2 1 0 2 4 1 1 0.50
26 Donald Kelley 10 2 4 6 2 0 0 0 0 0 0 0.60
27 Chris Mitchell 10 3 2 5 3 0 0 2 2 1 1 0.50
Substitute Player 8 5 0 5 5 0 0 0 0 1 1 0.62
29 Bob Herman 10 6 3 9 6 1 0 0 0 1 2 0.90

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 9 36:00 0 1 0 4 4.00 0
1 Glen Petitpas 10 324:00 4 2 3 21 2.33 1