skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
10 Bob Noorigian Black 2 0 0 0 0 0 0.00
18 Chris Bishop Black 2 0 0 0 0 0 0.00
18 William Nocton Gold 2 0 0 0 0 0 0.00
15 Michael Thomas Black 2 2 0 2 0 0 1.00
5 Chris Campion Gold 2 0 2 2 0 0 1.00
8 Tyler Burns White 2 3 1 4 0 0 2.00
30 Kevin Lyons Black 2 0 0 0 0 0 0.00
13 Josh Gold Red 2 0 2 2 0 0 1.00
6 April Bischke Gold 2 0 0 0 0 0 0.00
Substitute Player White 2 0 0 0 0 0 0.00
11 Shwen Gwee Black 2 1 1 2 1 2 1.00
20 Michael Glover Gold 2 2 0 2 0 0 1.00
22 Giles Lawton White 2 0 0 0 0 0 0.00
11 Howard Nichols White 2 0 0 0 0 0 0.00
27 Justin Lin Red 2 4 0 4 0 0 2.00
3 Brendan Sullivan Gold 2 3 1 4 0 0 2.00
16 Tom Young Gold 2 0 0 0 0 0 0.00
9 Chris Targett Black 2 0 1 1 0 0 0.50
15 David Pitera Red 2 2 2 4 1 2 2.00
95 Antoinette Iacobo White 2 0 0 0 0 0 0.00
16 Gary Burton White 2 3 1 4 0 0 2.00
4 Finn Garvey Gold 2 1 1 2 0 0 1.00
7 Scott Forsythe White 2 2 0 2 0 0 1.00
10 Paul Kamenski Gold 2 3 0 3 0 0 1.50
12 jon ullman Black 2 0 0 0 0 0 0.00
26 James Reichert Red 2 1 0 1 0 0 0.50
14 Christopher Stelfox Red 2 0 2 2 0 0 1.00
7 Robert Mulligan Gold 2 2 0 2 0 0 1.00
16 Jake Secor Black 2 1 2 3 0 0 1.50
22 Ryan Palmer Gold 2 1 2 3 0 0 1.50

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
1 Mike Stuart Black 2 72:00 0 1 1 16 8.00
1 Jim Mulchahey White 2 72:00 1 1 0 8 4.00
Substitute Goalie Red 1 36:00 0 0 1 7 7.00
10 Brian Elliott Red 1 36:00 0 1 0 6 6.00
1 Christopher Bischke Gold 2 72:00 2 0 0 4 2.00
Substitute Goalie White 1 0:00 0 0 0 0 0.00
Substitute Goalie Black 1 0:00 0 0 0 0 0.00
Substitute Goalie Gold 1 0:00 0 0 0 0 0.00