skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
22 John Ruble Maroon 12 6 7 13 0 0 0 0 0 2 1.08
93 Brian McLaughlin Maroon 12 0 3 3 0 0 0 0 0 0 0.25
99 Sean Green Teal 12 3 2 5 0 0 1 2 0 0 0.42
11 Matthew Stowe Camo 12 4 5 9 0 0 1 2 0 0 0.75
16 Paul Musow Teal 12 0 2 2 0 0 1 1:30 0 0 0.17
35 Tim Lemire Maroon 12 4 6 10 0 0 1 2 0 1 0.83
94 Christopher Streeter Maroon 12 8 12 20 1 0 2 3:30 1 2 1.67
26 William Brossi Gold 12 8 0 8 0 0 2 4 0 0 0.67
39 Gary Torpey Teal 12 2 4 6 0 0 0 0 1 0 0.50
21 Paul Lemire Maroon 12 2 3 5 0 0 2 3:30 0 0 0.42
7 Nathan Caughel Camo 12 10 3 13 0 0 0 0 1 1 1.08
10 Brad Hurley Camo 12 1 1 2 0 0 0 0 0 0 0.17
29 Gary Melville Maroon 12 9 5 14 0 1 0 0 4 0 1.17
13 Steve McGovern Camo 12 0 1 1 0 0 1 1:30 0 0 0.08
20 michael arenburg Maroon 12 4 1 5 2 0 1 1:30 0 1 0.42
23 Kevin Grace Maroon 12 5 12 17 0 0 3 3:90 1 1 1.42
93 Stephen Galizio Teal 12 5 6 11 0 0 3 3:90 0 1 0.92
95 Robert Walsh Maroon 12 8 3 11 1 0 0 0 3 1 0.92
14 Paul Boccelli Teal 12 4 4 8 0 0 0 0 0 0 0.67
33 Ryan MCNEAL Maroon 12 6 4 10 0 0 3 6 0 2 0.83
8 Derek Eldridge Camo 12 2 0 2 0 0 0 0 0 0 0.17
37 Ryan Torpey Teal 12 11 7 18 1 0 0 0 2 1 1.50
72 Jim McCarthy Gold 12 5 8 13 0 0 1 1:30 1 0 1.08
71 Gary Burton Gold 12 3 3 6 0 0 1 2 1 0 0.50
73 Scott Manchester Gold 12 17 18 35 0 0 1 2 1 0 2.92
75 Brian Lussier Gold 12 5 5 10 0 0 4 6:60 1 1 0.83
9 David Johnson Camo 11 2 3 5 1 0 0 0 0 0 0.45
30 Tony Ferdinand Camo 11 0 0 0 0 0 0 0 0 0 0.00
15 Doug Wilder Camo 11 1 1 2 0 0 0 0 0 1 0.18
32 Sean Penney Maroon 11 4 6 10 0 0 0 0 0 0 0.91

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
35 Howard Bloom Maroon 12 432:00 9 2 1 24 2.00 0
1 Michael Montanye Camo 12 432:00 1 11 0 77 6.42 0
33 Charles Rechtsteiner Gold 12 432:00 10 2 0 39 3.25 0
40 Jim Mulchahey Teal 7 252:00 3 4 0 33 4.71 0
Substitute Goalie Teal 6 180:00 0 4 1 28 5.60 0
Substitute Goalie Camo 3 0:00 0 0 0 0 0.00 0
Substitute Goalie Maroon 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 2 0:00 0 0 0 0 0.00 0