skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Gold 18 14 23 55
Green 15 17 15 47
Gray 17 12 15 44
Purple 10 7 11 28

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Gray 12 44 36 80 0 0 4 8
Gold 12 55 34 89 1 1 8 16
Purple 12 28 30 58 0 0 6 12
Green 12 47 32 79 0 2 8 16

Goalie

 Team  GP  MIN  GA  GAA  SO
Gray 12 432:00 32 2.67 1
Gold 12 432:00 51 4.25 0
Purple 12 432:00 54 4.50 0
Green 12 432:00 37 3.08 1

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
Gray 12 3.67 2.67 7 4 0
Gold 12 4.58 4.25 6 8 0
Purple 12 2.33 4.50 6 5 0
Green 12 3.92 3.08 5 7 1