skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
3 Kevin Flannery Gold 12 4 5 9 0 0 1 2 1 0 0.75
4 Doug Rohall Gold 12 4 7 11 0 0 0 0 0 0 0.92
34 Matthew Collett Gray 12 3 6 9 0 0 1 2 0 0 0.75
15 Frank Wei Gray 12 2 1 3 0 0 0 0 0 1 0.25
38 Brandon Moseley Gray 12 8 6 14 0 0 0 0 4 2 1.17
24 Doug Murstein Purple 12 4 6 10 0 0 0 0 2 0 0.83
17 Stephen Bernier Purple 12 0 3 3 0 0 0 0 0 0 0.25
16 Evan Kuritzkes Gray 12 10 7 17 0 0 0 0 0 3 1.42
19 Jeremy Olszewski Purple 12 1 1 2 0 0 0 0 1 0 0.17
15 Jim Sweeney Purple 12 1 5 6 0 0 0 0 0 0 0.50
7 Michael Antonelli Gold 12 22 5 27 0 0 4 8 2 6 2.25
26 Igor Firkusny Green 11 11 7 18 0 1 3 6 2 0 1.64
24 Drew Colby Green 11 4 3 7 0 0 0 0 0 0 0.64
18 CHRIS RYAN Purple 11 6 4 10 0 0 0 0 0 0 0.91
19 Adam Benevides Gray 11 2 2 4 0 0 1 2 0 0 0.36
25 Pasi Janne Green 11 3 1 4 0 0 0 0 0 1 0.36
7 Roman Schwartzman Green 11 3 7 10 0 0 0 0 0 0 0.91
21 Thomas Cunningham Green 11 1 7 8 0 0 2 4 0 0 0.73
25 Evan Johnson Purple 11 2 0 2 0 0 0 0 0 1 0.18
6 Mark Antonelli Gold 11 7 6 13 1 0 1 2 1 0 1.18
16 Brian Kingsbury Purple 11 2 1 3 0 0 1 2 0 0 0.27
23 Ron Sheklin Green 11 7 0 7 0 0 1 2 2 3 0.64
5 Mark Woodbury Gold 10 3 4 7 0 0 0 0 0 0 0.70
14 john soave Gray 10 5 7 12 0 0 1 2 1 0 1.20
2 Timothy Krysiek Gold 10 2 1 3 0 0 0 0 0 1 0.30
14 John Maguire Purple 10 5 4 9 0 0 3 6 0 1 0.90
31 Brian Murstein Purple 10 3 0 3 0 0 0 0 1 0 0.30
37 Michel Boulerice Gray 9 6 7 13 0 0 0 0 1 1 1.44
Substitute Player Green 9 3 3 6 0 0 0 0 0 0 0.67
13 Todd Mason Gold 9 0 3 3 0 0 1 2 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Glen Petitpas Gray 12 432:00 6 2 4 31 2.58 1
1 Alan Marscher Gold 12 432:00 4 7 1 51 4.25 0
1 Edward Gresco Purple 12 360:00 4 6 0 43 4.30 0
1 Nathan Rogers Green 10 288:00 4 3 1 26 3.25 1
Substitute Goalie Purple 8 72:00 0 2 0 10 5.00 0
Substitute Goalie Green 8 144:00 2 0 2 11 2.75 0
Substitute Goalie Gray 6 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 6 0:00 0 0 0 0 0.00 0