SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Gold | 0 | 2 | 0 | 2 |
Red Camo | 2 | 0 | 4 | 6 |
POWER PLAYS | |
---|---|
Gold | 0 for 1 (0.0%) |
Red Camo | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Gold | - | 2 | - | 2 |
Red Camo | 2 | - | 4 | 6 |
PENALTIES | |
---|---|
Gold | 2 minutes on 1 infraction |
Red Camo | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Zachary Farnum | 0 | 0 | 0 | 0 | 0 | 0 | |
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kenny Penn | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sean McGaughy | 2 | 0 | 2 | 2 | 0 | 0 |
22 | Anna Beauregard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | KATIE LESSARD | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sean Pigott | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Gary Therrien | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Ryan Pigott | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Arthur Pigott | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Duane Hyers | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jack Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mark Tollick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Otis Whipple | 0 | 0 | 0 | 0 | 0 | 0 | |
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nicholas Mason | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derrek St Onge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Frank Fichera | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Lacerte | 2 | 0 | 2 | 2 | 0 | 0 |
6 | Daniel Barnett | 2 | 1 | 3 | 2 | 0 | 0 |
7 | Adam Pinault | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Dean Frechette | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Noah Charron | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brent Patterson | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Mike Lacerte | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Shevlin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sebastian Michael | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Ullrich | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 6 | 4 | 10 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 36:00 | 6 | 0 | 6 | .000 | |
1 | Paul Coviello | 0:00 | 0 | 0 | 0 | .000 |
1 | mario leclerc | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Mark Brine | 36:00 | 2 | 0 | 2 | .000 |
Totals | 36:00 | 2 | 0 | 2 | .000 |
Seed 1 vs. Seed 4